

Calendar
Our General Meetings are FREE for the general public to attend. Please check in with the greeter when you arrive at The Center at 10 Elm in Boxford, MA.
General Meetings are held the third Friday of the month. Coffee, tea and light refreshments are served at 9:00 a.m. during a social time that lasts until 9:30. Our Business Meeting starts around 9:30, and the speaker begins around 10:30.
Please scroll through the table below to read about our 2026 - 2027 season. Contact BVGCwebmaster@gmail.com if you have any questions.
THE DATE | TYPEofMTG | PUBLIC | Definition | Address | TIME | URL |
|---|---|---|---|---|---|---|
Sep 10 | GCFM District Meeting | NO | GCFM holds a meting for its Northern District | Andover Church | 10:30 AM - 12:00 PM | |
Sep 11 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM | |
SEP 18 | GENERAL MEETING | YES | BRAD TIMM, PH.D., "HOPE GROWS AT HOME" | 10 CENTER STREET | 9:00 AM - 11:30 AM | https://www.bradtimm.com/ |
SEP 19 | APPLE FESTIVAL | YES | BOXFORD HISTORICAL SOCIETY STREET FESTIVAL | EAST BOXFORD VILLAGE | 10:30 AM - 3:00 PM | |
Oct 2-12 | Topsfield Fair | YES | Topsfield Fair Flower Show "Sing Me a Song" | Topsfield Fairgrounds | Open Daily | https://www.topsfieldfair.org/event/award-winning-flower-displays/ |
Oct 9 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM | |
OCT 16 | GENERAL MEETING | YES | ERIN PINKHAM: "HONEYBEES" | 10 CENTER STREET | 9:00 AM - 11:30 AM | https://www.facebook.com/handandhivestudio/?locale=hy_AM |
Oct 13-14 | NEGC Annual Meeting | NO | NEGC holds its annual meeting | Killington, VT | Two day event | |
Nov | Tri-Town | NO | Tri-Town Garden Club Meeting hosted by New Meadows | t/b/d | 6:00 PM - 9:00 PM | |
Nov 13 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM | |
Dec | Holiday Greens Workshop & Luncheon | NO | BVGC members gather to create outdoor holiday decorations | Lincoln Hall | 9:00 AM - 2:00 PM | |
Jan 8 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM | |
JAN 15 | GENERAL MEETING | YES | KATIE BANKS HONE: "MONARCH BUTTERFLIES" | 10 CENTER STREET | 9:00 AM - 11:30 AM | http://www.themonarchgardener.com/about-biography.html |
Feb 12 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM | |
FEB 19 | GENERAL MEETING | YES | NATE HOPPING: "PRUNING" | 10 CENTER STREET | 9:00 AM - 11:30 AM | https://www.hartney.com/local-offices/danvers-tree-service/ |
Mar 12 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM | |
MAR 17-19 | BVGC ART IN BLOOM | YES | INTERPRETATIONS OF ARTWORK THROUGH FLORAL DESIGN | 10 CENTER STREET | WED RECEPTION, OPEN DAILY | |
MAR 19 | GENERAL MEETING | YES | JOAN BUTLER: "BIRDSCAPING" | 10 CENTER STREET | 9:00 AM - 11:30 AM | https://static1.squarespace.com/static/54cc035ae4b02d65e6ef1cd9/t/5e2320adf068c869fe126ddf/1579360430209/Enchanted-Gardens-Programs+2020.pdf |
Apr 9 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00AM - 11:30 AM | |
APR 16 | GENERAL MEETING | YES | DIANE STERN: "FLOWERS AROUND THE WORLD" | 10 CENTER STREET | 9:00 AM - 11:30 AM | |
MAY 1 | BOXFORD EARTH DAY | YES | TOWN-WIDE FAMILY RECYCLING EVENT | BOXFORD TOWN HALL CAMPUS | 11:00 AM - 3:00 PM | |
MAY 8 | BVGC PLANT SALE | YES | ANNUAL PLANT SALE EVENT | 10 CENTER STREET | 8:30 AM - 1:00 PM | https://www.boxfordvillagegardenclub.org/plant-sale |
May 14 | Board Meeting | NO | Board members meet to discuss agenda | 10 Center Street | 9:00 AM - 11:30 AM |














